Floor Plans
Floor plans labeled with 'ECL' are in the East Central Lofts building.
ECL ROSEMAN
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 265 |
Rent | Call for Details |
Specials | |

ECL HAWTHORNE
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 440 |
Rent | Call for Details |
Specials | |

ECL DELAWARE
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 440 |
Rent | $1,201 |
Specials | |

ECL FOREST HILL
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 587 |
Rent | $1,395 |
Specials | |

ECL STONE ARCH
(4 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 518 |
Rent | $1,565 |
Specials | |

ECL BIXBY CREEK
(4 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 731 |
Rent | $1,765 |
Specials | |

CAPA
(2 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 572 |
Rent | $1,518 -to $1,553 |
Specials | |

TOBIN
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 583 |
Rent | $1,457 -to $1,472 |
Specials | |

EASLEY
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 640 |
Rent | Call for Details |
Specials | |

WOODBURN
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 735 |
Rent | $1,599 -to $1,749 |
Specials | |

CHESAPEAKE
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 742 |
Rent | $1,658 |
Specials | |

LYNDON
(6 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 747 -to 754 |
Rent | $1,622 -to $1,801 |
Specials | |

GATEWAY
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 748 |
Rent | $1,587 -to $1,742 |
Specials | |

WOODBURN II
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 754 |
Rent | $1,696 -to $1,711 |
Specials | |

BROOKLYN
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 765 |
Rent | Call for Details |
Specials | |

SKYWAY
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 782 |
Rent | $1,698 |
Specials | |

COLBURN
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 839 |
Rent | $1,828 -to $1,863 |
Specials | |

ABERNETHY
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 882 |
Rent | $1,915 -to $1,930 |
Specials | |

BAYSIDE
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 887 |
Rent | Call for Details |
Specials | |

STILLWATER
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 898 |
Rent | $1,885 -to $2,030 |
Specials | |

RAVENEL
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 1,011 |
Rent | Call for Details |
Specials | |

BERKLEY
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 1,063 |
Rent | $2,225 |
Specials | |

DAMES POINT
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,088 |
Rent | Call for Details |
Specials | |

BEN SAWYER
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,088 |
Rent | $2,243 -to $2,388 |
Specials | |

BEN SAWYER II
(5 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,088 |
Rent | $2,238 -to $2,443 |
Specials | |
.jpg?quality=85)
GOLDEN GATE
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,159 |
Rent | $2,535 |
Specials | |

SEVEN MILE
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,177 |
Rent | Call for Details |
Specials | |

MARK CLARK
(5 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,177 |
Rent | $2,461 -to $2,516 |
Specials | |

ROYAL GORGE
(6 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,181 -to 1,222 |
Rent | $2,204 -to $2,794 |
Specials | |

CAPE FEAR
(4 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,185 |
Rent | $2,428 -to $2,578 |
Specials | |

JAMES ISLAND
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,190 |
Rent | $2,567 |
Specials | |

All dimensions and square footage are approximate. Actual amenities and specifications may vary in dimension or detail. Not all features are available in every apartment. Pricing and availability are subject to change without notice.